<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="http://ivan.ivanych.net/blog/wp-content/plugins/google-sitemap-generator/sitemap.xsl"?><!-- generator="wordpress/2.9.1" -->
<!-- sitemap-generator-url="http://www.arnebrachhold.de" sitemap-generator-version="3.2.2" -->
<!-- generated-on="31.07.2010 16:30" -->
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">	<url>
		<loc>http://ivan.ivanych.net/</loc>
		<lastmod>2010-07-31T16:29:12+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://ivan.ivanych.net/2010/07/sibastro-2010/</loc>
		<lastmod>2010-07-31T16:29:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://ivan.ivanych.net/2010/07/free-lunar-field-atlas-2-0-by-fred-dase/</loc>
		<lastmod>2010-07-29T13:21:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://ivan.ivanych.net/2010/06/on-free-star-atlases-on-punkastronomy-com/</loc>
		<lastmod>2010-06-26T09:43:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://ivan.ivanych.net/about/</loc>
		<lastmod>2010-04-29T13:32:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://ivan.ivanych.net/2010/04/maps-of-solar-eclipses/</loc>
		<lastmod>2010-04-13T04:50:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://ivan.ivanych.net/2010/03/gentoo-linux-astronomy-overlay/</loc>
		<lastmod>2010-03-11T06:35:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://ivan.ivanych.net/2010/02/new-variant-of-starchartjs/</loc>
		<lastmod>2010-02-11T15:43:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://ivan.ivanych.net/2010/02/starchartjs-new-astonomical-web-toy/</loc>
		<lastmod>2010-02-11T07:19:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://ivan.ivanych.net/2010/01/two-japan-orthoscopic-eyepieces/</loc>
		<lastmod>2010-01-14T15:32:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://ivan.ivanych.net/software/</loc>
		<lastmod>2010-01-10T16:43:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://ivan.ivanych.net/2010/01/new-repository-for-fgh/</loc>
		<lastmod>2010-01-04T14:20:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://ivan.ivanych.net/software/fgh-geohash-library-in-javascript/</loc>
		<lastmod>2010-01-04T14:18:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://ivan.ivanych.net/2010/01/happy-new-year/</loc>
		<lastmod>2010-01-03T08:11:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://ivan.ivanych.net/2009/12/some-progress/</loc>
		<lastmod>2009-12-09T18:50:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://ivan.ivanych.net/2009/11/measuring-al-dobs-parts/</loc>
		<lastmod>2009-11-21T17:41:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://ivan.ivanych.net/2009/11/new-astronomical-toy-twilight-calendar/</loc>
		<lastmod>2009-11-15T07:51:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://ivan.ivanych.net/2009/11/broken-dbf-reader-in-geotools-2-6-0-and-thus-in-geoserver-2-0/</loc>
		<lastmod>2009-11-14T06:48:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://ivan.ivanych.net/2009/11/kriege-berry-the-dobsonian-telescope/</loc>
		<lastmod>2009-11-13T17:55:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://ivan.ivanych.net/2009/09/im-back-from-sibastro/</loc>
		<lastmod>2009-09-20T10:33:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://ivan.ivanych.net/2009/09/back-from-omsk/</loc>
		<lastmod>2009-09-17T05:40:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://ivan.ivanych.net/2009/09/graphical-twilight-calendar/</loc>
		<lastmod>2009-09-08T05:56:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://ivan.ivanych.net/2009/09/first-observation-with-dob/</loc>
		<lastmod>2009-09-06T08:59:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://ivan.ivanych.net/2009/08/tal-300k-tubes-weight-will-be-22kg/</loc>
		<lastmod>2009-08-29T05:23:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://ivan.ivanych.net/2009/08/recent-observations/</loc>
		<lastmod>2009-08-27T04:51:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://ivan.ivanych.net/2009/07/jupiter-and-moon-filter/</loc>
		<lastmod>2009-08-23T17:28:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://ivan.ivanych.net/2009/08/my-new-dob/</loc>
		<lastmod>2009-08-16T03:48:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://ivan.ivanych.net/2009/08/worldwide-map-of-astronomers/</loc>
		<lastmod>2009-08-14T11:12:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://ivan.ivanych.net/2009/08/sibastro-2009/</loc>
		<lastmod>2009-08-13T07:26:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://ivan.ivanych.net/2009/08/stange-astronomical-dream/</loc>
		<lastmod>2009-08-12T14:13:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://ivan.ivanych.net/2009/08/2-second-hand-eyepieces/</loc>
		<lastmod>2009-08-12T14:05:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://ivan.ivanych.net/2009/08/fgh-0-1-released/</loc>
		<lastmod>2009-08-04T15:06:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://ivan.ivanych.net/2009/07/just-dob/</loc>
		<lastmod>2009-08-03T09:57:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://ivan.ivanych.net/2009/07/fgh-new-name-for-my-geohash-library/</loc>
		<lastmod>2009-07-30T17:22:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://ivan.ivanych.net/2009/07/fgl-javascript-library-for-geohash/</loc>
		<lastmod>2009-07-30T13:21:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://ivan.ivanych.net/2009/07/astronomical-season-is-open/</loc>
		<lastmod>2009-07-29T05:37:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://ivan.ivanych.net/hg/</loc>
		<lastmod>2009-07-25T13:36:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://ivan.ivanych.net/astromap/</loc>
		<lastmod>2009-07-25T13:36:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://ivan.ivanych.net/2009/07/map-of-astronomers/</loc>
		<lastmod>2009-07-25T04:56:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://ivan.ivanych.net/author/ibadm/</loc>
		<lastmod>2010-06-26T09:43:35+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>http://ivan.ivanych.net/author/lispnik/</loc>
		<lastmod>2010-07-31T16:29:12+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>http://ivan.ivanych.net/optcalc/</loc>
		<lastmod>2009-07-09T00:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://ivan.ivanych.net/parabolic/</loc>
		<lastmod>2009-06-23T00:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
</urlset>