<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Very Black Hole</title>
	<atom:link href="http://ivan.ivanych.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://ivan.ivanych.net</link>
	<description>Random notes about 42</description>
	<lastBuildDate>Thu, 25 Apr 2013 11:35:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New comets on map</title>
		<link>http://ivan.ivanych.net/2013/04/new-comets-on-map/</link>
		<comments>http://ivan.ivanych.net/2013/04/new-comets-on-map/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 11:39:17 +0000</pubDate>
		<dc:creator>Ivan Boldyrev</dc:creator>
				<category><![CDATA[astronomy]]></category>
		<category><![CDATA[starchartjs]]></category>

		<guid isPermaLink="false">http://ivan.ivanych.net/?p=296</guid>
		<description><![CDATA[I&#8217;ve added to map C/2011 L4 (PANSTARRS) and C/2012 S1 (ISON). See http://www.skyandme.com.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve added to map C/2011 L4 (PANSTARRS) and C/2012 S1 (ISON). See <a title="http://www.skyandme.com/" dir="ltr" href="http://www.skyandme.com/" rel="nofollow" target="_blank" data-expanded-url="http://www.skyandme.com/">http://www.skyandme.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ivan.ivanych.net/2013/04/new-comets-on-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patrick Moore died</title>
		<link>http://ivan.ivanych.net/2012/12/patrick-moore/</link>
		<comments>http://ivan.ivanych.net/2012/12/patrick-moore/#comments</comments>
		<pubDate>Mon, 10 Dec 2012 14:54:54 +0000</pubDate>
		<dc:creator>Ivan Boldyrev</dc:creator>
				<category><![CDATA[astronomy]]></category>

		<guid isPermaLink="false">http://ivan.ivanych.net/?p=294</guid>
		<description><![CDATA[Today]]></description>
			<content:encoded><![CDATA[<p>Today <img src='http://ivan.ivanych.net/blog/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://ivan.ivanych.net/2012/12/patrick-moore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Novosibirsk Astrophysical center (&#8220;Large Planetarium&#8221;)</title>
		<link>http://ivan.ivanych.net/2012/03/novosibirsk-astrophysical-center-large-planetarium/</link>
		<comments>http://ivan.ivanych.net/2012/03/novosibirsk-astrophysical-center-large-planetarium/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 06:22:31 +0000</pubDate>
		<dc:creator>Ivan Boldyrev</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://ivan.ivanych.net/?p=286</guid>
		<description><![CDATA[There was a Planetarium day celebration at Large Planetarium on 24 of March.  This a view from Foucault pendulum tower: The day was windy and rainy, but about 500 people (as estimated by one of Center&#8217;s employee) attended the event.]]></description>
			<content:encoded><![CDATA[<p>There was a Planetarium day celebration at Large Planetarium on 24 of March.  This a view from Foucault pendulum tower:</p>
<p><a href="http://ivan.ivanych.net/blog/wp-content/uploads/planetarium-panorama-small.jpg"><img class="aligncenter size-medium wp-image-284" title="Novosibirsk Astrophysical Center" src="http://ivan.ivanych.net/blog/wp-content/uploads/planetarium-panorama-small-300x169.jpg" alt="" width="300" height="169" /></a></p>
<p>The day was windy and rainy, but about 500 people (as estimated by one of Center&#8217;s employee) attended the event.</p>
]]></content:encoded>
			<wfw:commentRss>http://ivan.ivanych.net/2012/03/novosibirsk-astrophysical-center-large-planetarium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Novosibirsk Astrophysical Center was open today</title>
		<link>http://ivan.ivanych.net/2012/02/novosibirsk-astrophysical-center-was-open-today/</link>
		<comments>http://ivan.ivanych.net/2012/02/novosibirsk-astrophysical-center-was-open-today/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 16:10:10 +0000</pubDate>
		<dc:creator>Ivan Boldyrev</dc:creator>
				<category><![CDATA[astronomy]]></category>

		<guid isPermaLink="false">http://ivan.ivanych.net/?p=275</guid>
		<description><![CDATA[&#8220;Astophysical&#8221; means here &#8220;related to both astronomy and physics&#8221;, not &#8220;related to astrophysics&#8221;. This an educational center with planetarium, observatory, meteo station, Foucault pendulum etc. Observatory has 360mm Ritchey–Chrétien by Astrosib and 200mm APOLAR refractor by NPZ. See video at Russia 1 channel. Meeting with amateur astronomers is planned tomorrow, and I am invited too, [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Astophysical&#8221; means here &#8220;related to both astronomy and physics&#8221;, not &#8220;related to astrophysics&#8221;. This an educational center with planetarium, observatory, meteo station, Foucault pendulum etc.</p>
<p>Observatory has 360mm Ritchey–Chrétien by Astrosib and 200mm APOLAR refractor by NPZ.</p>
<p>See video at <a href="http://www.1tv.ru/news/social/198561">Russia 1 channel</a>.</p>
<p>Meeting with amateur astronomers is planned tomorrow, and I am invited too, but cannot participate because of health problems <img src='http://ivan.ivanych.net/blog/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
<p><strong>Upd:</strong></p>
<ul>
<li><a href="http://www.nebo-nsk.ru" title="Novosibirsk Astrophysical Center">Center&#8217;s website, in Russian</a></li>
<li><a href="http://ivan.ivanych.net/astromap/#hvcg0c2zybc">Center&#8217;s location</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://ivan.ivanych.net/2012/02/novosibirsk-astrophysical-center-was-open-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New StarchartJS demo</title>
		<link>http://ivan.ivanych.net/2012/01/new-starchartjs-demo/</link>
		<comments>http://ivan.ivanych.net/2012/01/new-starchartjs-demo/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 14:33:39 +0000</pubDate>
		<dc:creator>Ivan Boldyrev</dc:creator>
				<category><![CDATA[astronomy]]></category>
		<category><![CDATA[starchartjs]]></category>

		<guid isPermaLink="false">http://ivan.ivanych.net/?p=268</guid>
		<description><![CDATA[Now you can select your location with Google Maps: http://www.skyandme.com/dev/starchartjs/. Selected coordinates are remembered by browser if localStorage is available.]]></description>
			<content:encoded><![CDATA[<p>Now you can select your location with Google Maps:<br />
<a href="http://www.skyandme.com/dev/starchartjs/" title="New StarchartJS demo">http://www.skyandme.com/dev/starchartjs/</a>.</p>
<p>Selected coordinates are remembered by browser if localStorage is available.</p>
]]></content:encoded>
			<wfw:commentRss>http://ivan.ivanych.net/2012/01/new-starchartjs-demo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>StarchartJs going open source</title>
		<link>http://ivan.ivanych.net/2011/12/starchartjs-going-open-source/</link>
		<comments>http://ivan.ivanych.net/2011/12/starchartjs-going-open-source/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 13:16:12 +0000</pubDate>
		<dc:creator>Ivan Boldyrev</dc:creator>
				<category><![CDATA[astronomy]]></category>
		<category><![CDATA[starchartjs]]></category>

		<guid isPermaLink="false">http://ivan.ivanych.net/?p=264</guid>
		<description><![CDATA[Happy New Year! As a New Year gift I&#8217;ve released sources of StarchartJs under MIT license. https://bitbucket.org/monoid/starchartjs/overview]]></description>
			<content:encoded><![CDATA[<p>Happy New Year!</p>
<p>As a New Year gift I&#8217;ve released sources of StarchartJs under MIT license.</p>
<p><a href="https://bitbucket.org/monoid/starchartjs/overview">https://bitbucket.org/monoid/starchartjs/overview</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ivan.ivanych.net/2011/12/starchartjs-going-open-source/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going to Sibastro-2011</title>
		<link>http://ivan.ivanych.net/2011/09/going-to-sibastro-2011/</link>
		<comments>http://ivan.ivanych.net/2011/09/going-to-sibastro-2011/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 07:54:05 +0000</pubDate>
		<dc:creator>Ivan Boldyrev</dc:creator>
				<category><![CDATA[astronomy]]></category>
		<category><![CDATA[sibastro]]></category>
		<category><![CDATA[sibastro-2011]]></category>

		<guid isPermaLink="false">http://ivan.ivanych.net/?p=261</guid>
		<description><![CDATA[Weather forecast is promising. Bye-bye!]]></description>
			<content:encoded><![CDATA[<p>Weather forecast is promising.</p>
<p>Bye-bye!</p>
]]></content:encoded>
			<wfw:commentRss>http://ivan.ivanych.net/2011/09/going-to-sibastro-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sibastro 2011</title>
		<link>http://ivan.ivanych.net/2011/08/sibastro-2011/</link>
		<comments>http://ivan.ivanych.net/2011/08/sibastro-2011/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 05:35:36 +0000</pubDate>
		<dc:creator>Ivan Boldyrev</dc:creator>
				<category><![CDATA[astronomy]]></category>
		<category><![CDATA[sibastro]]></category>
		<category><![CDATA[sibastro-2011]]></category>

		<guid isPermaLink="false">http://ivan.ivanych.net/?p=257</guid>
		<description><![CDATA[The 6th Siberian Astronomical Forum Sibastro will be held on 16-18th of September 2011. http://www.sibastro.ru Hooray!]]></description>
			<content:encoded><![CDATA[<p>The 6th Siberian Astronomical Forum Sibastro will be held on 16-18th of September 2011.</p>
<p><a href="http://www.sibastro.ru">http://www.sibastro.ru</a></p>
<p>Hooray!</p>
]]></content:encoded>
			<wfw:commentRss>http://ivan.ivanych.net/2011/08/sibastro-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lunar eclipse of 16th of June 2011</title>
		<link>http://ivan.ivanych.net/2011/06/lunar-eclipse-of-16th-of-june-2011/</link>
		<comments>http://ivan.ivanych.net/2011/06/lunar-eclipse-of-16th-of-june-2011/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 06:00:54 +0000</pubDate>
		<dc:creator>Ivan Boldyrev</dc:creator>
				<category><![CDATA[astronomy]]></category>
		<category><![CDATA[eclipse]]></category>
		<category><![CDATA[moon eclipse]]></category>

		<guid isPermaLink="false">http://ivan.ivanych.net/?p=254</guid>
		<description><![CDATA[Very sleepy after observing eclipse whole night. I tried to make some photos, by my cheap cam gave me very poor images. I also observed two passes of ISS during the eclipse. It seems it was first time when I do planned ISS observation As January solar eclipse was at sunset, this eclipse was at [...]]]></description>
			<content:encoded><![CDATA[<p>Very sleepy after observing eclipse whole night.  I tried to make some photos, by my cheap cam gave me very poor images.</p>
<p>I also observed two passes of ISS during the eclipse.  It seems it was first time when I do planned ISS observation <img src='http://ivan.ivanych.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>As January solar eclipse was at sunset, this eclipse was at &#8220;moonset&#8221;.</p>
<p>I was observing with binocular and telescope sitting on a sofa on parent&#8217;s balcony <img src='http://ivan.ivanych.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://ivan.ivanych.net/2011/06/lunar-eclipse-of-16th-of-june-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New old book</title>
		<link>http://ivan.ivanych.net/2011/04/new-old-book/</link>
		<comments>http://ivan.ivanych.net/2011/04/new-old-book/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 13:46:42 +0000</pubDate>
		<dc:creator>Ivan Boldyrev</dc:creator>
				<category><![CDATA[astronomy]]></category>

		<guid isPermaLink="false">http://ivan.ivanych.net/?p=245</guid>
		<description><![CDATA[Yesterday I received copy of &#8220;Observing Earth Satellites&#8221; by Desmond King-Hele (1982). It was advised on SeeSat list, and I found a copy affordable for me. Yesterday event was successful. Andrey&#8217;s 75mm refractor displayed nice images of Sun with spots, and my 130mm reflector displayed the rising Moon. The Moon was low-contrast on daylight sky, [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday I received copy of &#8220;Observing Earth Satellites&#8221; by Desmond King-Hele (1982).  It was advised on SeeSat list, and I found a copy affordable for me.</p>
<p>Yesterday event was successful.  Andrey&#8217;s 75mm refractor displayed nice images of Sun with spots, and my 130mm reflector displayed the rising Moon.  The Moon was low-contrast on daylight sky, but children enjoyed it anyway (though some were unable to spot it, but many managed to see lunar maria).</p>
]]></content:encoded>
			<wfw:commentRss>http://ivan.ivanych.net/2011/04/new-old-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
