<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Very Black Hole</title>
	<atom:link href="http://ivan.ivanych.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://ivan.ivanych.net</link>
	<description>Random notes about 42</description>
	<lastBuildDate>Tue, 14 Feb 2012 15:43:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Novosibirsk Astrophysical Center was open today</title>
		<link>http://ivan.ivanych.net/2012/02/novosibirsk-astrophysical-center-was-open-today/</link>
		<comments>http://ivan.ivanych.net/2012/02/novosibirsk-astrophysical-center-was-open-today/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 16:10:10 +0000</pubDate>
		<dc:creator>Ivan Boldyrev</dc:creator>
				<category><![CDATA[astronomy]]></category>

		<guid isPermaLink="false">http://ivan.ivanych.net/?p=275</guid>
		<description><![CDATA[&#8220;Astophysical&#8221; means here &#8220;related to astronomy and physics&#8221;. This an educational center with planetarium, observatory, meteo station, Foucault pendulum etc. Observatory has 360mm Ritchey–Chrétien by Astrosib and 200mm APOLAR refractor by NPZ. See video at Russia 1 channel. Meeting with amateur astronomers is planned tomorrow, and I am invited too, but cannot participate because of [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Astophysical&#8221; means here &#8220;related to astronomy and physics&#8221;. This an educational center with planetarium, observatory, meteo station, Foucault pendulum etc.</p>
<p>Observatory has 360mm Ritchey–Chrétien by Astrosib and 200mm APOLAR refractor by NPZ.</p>
<p>See video at <a href="http://www.1tv.ru/news/social/198561">Russia 1 channel</a>.</p>
<p>Meeting with amateur astronomers is planned tomorrow, and I am invited too, but cannot participate because of health problems <img src='http://ivan.ivanych.net/blog/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
<p><strong>Upd:</strong></p>
<ul>
<li><a href="http://www.nebo-nsk.ru" title="Novosibirsk Astrophysical Center">Center&#8217;s website, in Russian</a></li>
<li><a href="http://ivan.ivanych.net/astromap/#hvcg0c2zybc">Center&#8217;s location</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://ivan.ivanych.net/2012/02/novosibirsk-astrophysical-center-was-open-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New StarchartJS demo</title>
		<link>http://ivan.ivanych.net/2012/01/new-starchartjs-demo/</link>
		<comments>http://ivan.ivanych.net/2012/01/new-starchartjs-demo/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 14:33:39 +0000</pubDate>
		<dc:creator>Ivan Boldyrev</dc:creator>
				<category><![CDATA[astronomy]]></category>
		<category><![CDATA[starchartjs]]></category>

		<guid isPermaLink="false">http://ivan.ivanych.net/?p=268</guid>
		<description><![CDATA[Now you can select your location with Google Maps: http://www.skyandme.com/dev/starchartjs/. Selected coordinates are remembered by browser if localStorage is available.]]></description>
			<content:encoded><![CDATA[<p>Now you can select your location with Google Maps:<br />
<a href="http://www.skyandme.com/dev/starchartjs/" title="New StarchartJS demo">http://www.skyandme.com/dev/starchartjs/</a>.</p>
<p>Selected coordinates are remembered by browser if localStorage is available.</p>
]]></content:encoded>
			<wfw:commentRss>http://ivan.ivanych.net/2012/01/new-starchartjs-demo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>StarchartJs going open source</title>
		<link>http://ivan.ivanych.net/2011/12/starchartjs-going-open-source/</link>
		<comments>http://ivan.ivanych.net/2011/12/starchartjs-going-open-source/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 13:16:12 +0000</pubDate>
		<dc:creator>Ivan Boldyrev</dc:creator>
				<category><![CDATA[astronomy]]></category>
		<category><![CDATA[starchartjs]]></category>

		<guid isPermaLink="false">http://ivan.ivanych.net/?p=264</guid>
		<description><![CDATA[Happy New Year! As a New Year gift I&#8217;ve released sources of StarchartJs under MIT license. https://bitbucket.org/monoid/starchartjs/overview]]></description>
			<content:encoded><![CDATA[<p>Happy New Year!</p>
<p>As a New Year gift I&#8217;ve released sources of StarchartJs under MIT license.</p>
<p><a href="https://bitbucket.org/monoid/starchartjs/overview">https://bitbucket.org/monoid/starchartjs/overview</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ivan.ivanych.net/2011/12/starchartjs-going-open-source/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going to Sibastro-2011</title>
		<link>http://ivan.ivanych.net/2011/09/going-to-sibastro-2011/</link>
		<comments>http://ivan.ivanych.net/2011/09/going-to-sibastro-2011/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 07:54:05 +0000</pubDate>
		<dc:creator>Ivan Boldyrev</dc:creator>
				<category><![CDATA[astronomy]]></category>
		<category><![CDATA[sibastro]]></category>
		<category><![CDATA[sibastro-2011]]></category>

		<guid isPermaLink="false">http://ivan.ivanych.net/?p=261</guid>
		<description><![CDATA[Weather forecast is promising. Bye-bye!]]></description>
			<content:encoded><![CDATA[<p>Weather forecast is promising.</p>
<p>Bye-bye!</p>
]]></content:encoded>
			<wfw:commentRss>http://ivan.ivanych.net/2011/09/going-to-sibastro-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sibastro 2011</title>
		<link>http://ivan.ivanych.net/2011/08/sibastro-2011/</link>
		<comments>http://ivan.ivanych.net/2011/08/sibastro-2011/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 05:35:36 +0000</pubDate>
		<dc:creator>Ivan Boldyrev</dc:creator>
				<category><![CDATA[astronomy]]></category>
		<category><![CDATA[sibastro]]></category>
		<category><![CDATA[sibastro-2011]]></category>

		<guid isPermaLink="false">http://ivan.ivanych.net/?p=257</guid>
		<description><![CDATA[The 6th Siberian Astronomical Forum Sibastro will be held on 16-18th of September 2011. http://www.sibastro.ru Hooray!]]></description>
			<content:encoded><![CDATA[<p>The 6th Siberian Astronomical Forum Sibastro will be held on 16-18th of September 2011.</p>
<p><a href="http://www.sibastro.ru">http://www.sibastro.ru</a></p>
<p>Hooray!</p>
]]></content:encoded>
			<wfw:commentRss>http://ivan.ivanych.net/2011/08/sibastro-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lunar eclipse of 16th of June 2011</title>
		<link>http://ivan.ivanych.net/2011/06/lunar-eclipse-of-16th-of-june-2011/</link>
		<comments>http://ivan.ivanych.net/2011/06/lunar-eclipse-of-16th-of-june-2011/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 06:00:54 +0000</pubDate>
		<dc:creator>Ivan Boldyrev</dc:creator>
				<category><![CDATA[astronomy]]></category>
		<category><![CDATA[eclipse]]></category>
		<category><![CDATA[moon eclipse]]></category>

		<guid isPermaLink="false">http://ivan.ivanych.net/?p=254</guid>
		<description><![CDATA[Very sleepy after observing eclipse whole night. I tried to make some photos, by my cheap cam gave me very poor images. I also observed two passes of ISS during the eclipse. It seems it was first time when I do planned ISS observation As January solar eclipse was at sunset, this eclipse was at [...]]]></description>
			<content:encoded><![CDATA[<p>Very sleepy after observing eclipse whole night.  I tried to make some photos, by my cheap cam gave me very poor images.</p>
<p>I also observed two passes of ISS during the eclipse.  It seems it was first time when I do planned ISS observation <img src='http://ivan.ivanych.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>As January solar eclipse was at sunset, this eclipse was at &#8220;moonset&#8221;.</p>
<p>I was observing with binocular and telescope sitting on a sofa on parent&#8217;s balcony <img src='http://ivan.ivanych.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://ivan.ivanych.net/2011/06/lunar-eclipse-of-16th-of-june-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New old book</title>
		<link>http://ivan.ivanych.net/2011/04/new-old-book/</link>
		<comments>http://ivan.ivanych.net/2011/04/new-old-book/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 13:46:42 +0000</pubDate>
		<dc:creator>Ivan Boldyrev</dc:creator>
				<category><![CDATA[astronomy]]></category>

		<guid isPermaLink="false">http://ivan.ivanych.net/?p=245</guid>
		<description><![CDATA[Yesterday I received copy of &#8220;Observing Earth Satellites&#8221; by Desmond King-Hele (1982). It was advised on SeeSat list, and I found a copy affordable for me. Yesterday event was successful. Andrey&#8217;s 75mm refractor displayed nice images of Sun with spots, and my 130mm reflector displayed the rising Moon. The Moon was low-contrast on daylight sky, [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday I received copy of &#8220;Observing Earth Satellites&#8221; by Desmond King-Hele (1982).  It was advised on SeeSat list, and I found a copy affordable for me.</p>
<p>Yesterday event was successful.  Andrey&#8217;s 75mm refractor displayed nice images of Sun with spots, and my 130mm reflector displayed the rising Moon.  The Moon was low-contrast on daylight sky, but children enjoyed it anyway (though some were unable to spot it, but many managed to see lunar maria).</p>
]]></content:encoded>
			<wfw:commentRss>http://ivan.ivanych.net/2011/04/new-old-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Cosmonautics Day and Yuri&#8217;s Night!</title>
		<link>http://ivan.ivanych.net/2011/04/happy-cosmonautics-day-and-yuris-night/</link>
		<comments>http://ivan.ivanych.net/2011/04/happy-cosmonautics-day-and-yuris-night/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 04:49:19 +0000</pubDate>
		<dc:creator>Ivan Boldyrev</dc:creator>
				<category><![CDATA[astronomy]]></category>

		<guid isPermaLink="false">http://ivan.ivanych.net/?p=242</guid>
		<description><![CDATA[Today my fellow Andrey and I will bring out telescopes to show Sun and Moon to schoolchildren at city museum.]]></description>
			<content:encoded><![CDATA[<p>Today my fellow Andrey and I will bring out telescopes to show Sun and Moon to schoolchildren at city museum.</p>
]]></content:encoded>
			<wfw:commentRss>http://ivan.ivanych.net/2011/04/happy-cosmonautics-day-and-yuris-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ESO&#8217;s Hidden Tresures Contest: congratulations to Igor Chekalin, Russia</title>
		<link>http://ivan.ivanych.net/2011/01/esos-hidden-tresures-contest-congratulations-to-igor-chekalin-russia/</link>
		<comments>http://ivan.ivanych.net/2011/01/esos-hidden-tresures-contest-congratulations-to-igor-chekalin-russia/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 05:32:19 +0000</pubDate>
		<dc:creator>Ivan Boldyrev</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://ivan.ivanych.net/?p=239</guid>
		<description><![CDATA[My congratulations to Russian astrophotographer Igor Chekalin, winner of ESO&#8217;s Hidden Treasures 2010 competition. You may see his artwork. Igor visited SibAstro event twice and conducted workshops on astrophotography (unfortunately, I haven&#8217;t managed to visit them). But I know him personally anyway, as I bought his optical finder for my dob and we met on [...]]]></description>
			<content:encoded><![CDATA[<p>My congratulations to Russian astrophotographer Igor Chekalin, winner of <a href="http://www.eso.org/public/news/eso1102/">ESO&#8217;s Hidden Treasures 2010 competition</a>.  You may see <a href="http://www.flickr.com/photos/igorfp/5164928669/in/pool-1562202@N22/">his artwork</a>.</p>
<p>Igor visited SibAstro event twice and conducted workshops on astrophotography (unfortunately, I haven&#8217;t managed to visit them).  But I know him personally anyway, as I bought  his optical finder for my dob and we met on SibAstro 2009 <img src='http://ivan.ivanych.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://ivan.ivanych.net/2011/01/esos-hidden-tresures-contest-congratulations-to-igor-chekalin-russia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Berd river on APOD :)</title>
		<link>http://ivan.ivanych.net/2011/01/berd-river-on-apod/</link>
		<comments>http://ivan.ivanych.net/2011/01/berd-river-on-apod/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 18:18:04 +0000</pubDate>
		<dc:creator>Ivan Boldyrev</dc:creator>
				<category><![CDATA[astronomy]]></category>
		<category><![CDATA[eclipse]]></category>
		<category><![CDATA[solar eclipse]]></category>

		<guid isPermaLink="false">http://ivan.ivanych.net/?p=236</guid>
		<description><![CDATA[There is a nice eclipse photo by Aleksandr Yuferev published recently on APOD: http://apod.nasa.gov/apod/ap110107.html. Description states that it was made from the bank of Berd river. Berdsk, the town where I live, is named after Berd river Unfortunately, I don&#8217;t know Aleksandr personally, but I suspect he is rather photographer than astronomer]]></description>
			<content:encoded><![CDATA[<p>There is a nice eclipse photo by Aleksandr Yuferev published recently on APOD: <a href="http://apod.nasa.gov/apod/ap110107.html">http://apod.nasa.gov/apod/ap110107.html</a>.</p>
<p>Description states that it was made from the bank of Berd river.  Berdsk, the town where I live, is named after Berd river <img src='http://ivan.ivanych.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Unfortunately, I don&#8217;t know Aleksandr personally, but I suspect he is rather photographer than astronomer <img src='http://ivan.ivanych.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://ivan.ivanych.net/2011/01/berd-river-on-apod/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

